Traffic Tickets
Whether you’re heading to the beach, running errands around town, or just passing through northeastern North Carolina, getting pulled over and cited with a traffic ticket can really throw a wrench in your plans. And it’s not just a minor inconvenience—paying that ticket without a second thought can lead to bigger problems down the road. When you simply pay off your ticket, it’s the same as pleading guilty, which can have a disastrous long-term effect on your driving history and insurance rates.
Why does this happen? In North Carolina, every traffic violation carries a set number of points—points that stick to your record. Rack up 12 or more points within three years, and you’re looking at a suspended license. Even a single insurance point can hike up your premiums by about 25% under the state’s Safe Driver Incentive Plan (SDIP). So, a simple speeding ticket could end up costing you a lot more than the initial fine.
But here’s the good news: You don’t have to face this alone. Our firm has helped countless people—whether they’re locals, vacationers, or just passing through—protect their driving records and keep their insurance rates in check. We know how frustrating and stressful it can be to deal with a traffic ticket, especially when it feels like you’re stuck between a rock and a hard place.
When you work with us, we take the time to understand your situation—your driving history, the specifics of your ticket, and how it could affect you down the line. Then, we lay out a clear, straightforward game plan to minimize those points and protect your record. And the best part? In most cases, we can handle everything without you ever needing to set foot in a courtroom, saving you the hassle of taking time off work or rearranging your life for a court date.
So, if you’ve been hit with a traffic ticket in our part of the state, don’t just pay it and hope for the best. Give us a call, and let’s talk about how we can help keep your driving record clean and your insurance rates low. We’re here to fight for you and make sure a simple mistake doesn’t turn into a costly problem.
North Carolina Safe Driver Incentive Plan (SDIP) Insurance Points
See N.C. Gen. Stat. § 58-36-65, N.C. Gen. Stat. § 58-36-75, and this NC Department of Insurance brochure
(General rule: +1 point = +25% insurance premium increase for 3 years)
Offense | Points Added |
Driving commercial vehicle with a blood-alcohol level of .04 or more | 12 |
Driving while impaired | 12 |
Driving with a blood-alcohol level of .08 or more | 12 |
Hit-and-run resulting in bodily injury or death | 12 |
Manslaughter or negligent homicide | 12 |
Prearranged highway racing or knowingly lending a motor vehicle for prearranged highway racing | 12 |
Transporting illegal intoxicating liquor for sale | 12 |
Highway racing or knowingly lending a motor vehicle for highway racing | 10 |
Speeding to elude arrest | 10 |
Aggressive driving | 8 |
Driving during revocation or suspension of license or registration | 8 |
Driving by a person less than age 21 after consuming alcohol or drugs | 4 |
Hit-and-run resulting in property damage only | 4 |
Passing a stopped school bus | 4 |
Reckless driving | 4 |
Speeding in excess of 80 mph when the speed limit is 70 mph or greater | 4 |
Speeding in excess of 75 mph when the speed limit is less than 70 mph | 4 |
At-fault accident resulting in death, or total bodily injury (to all persons) in excess of $1,800; OR resulting in total property damage (including damage to insured’s own property) of $3,000 or more | 3 |
At-fault accident resulting in total property damage (including damage to insured’s own property) in excess of $1,800 but less than $3,000 | 2 |
Driving on wrong side of the road | 2 |
Following too closely | 2 |
Illegal passing | 2 |
Speeding more than 10 mph over the speed limit provided the total speed is in excess of 55 mph, but less than 76 mph | 2 |
Speeding 10 mph or less in excess of speed zone of 55 mph or greater | 2 |
All other moving violations | 1 |
At-fault accident resulting in bodily injury* (to all persons) of $1,800 or less; OR resulting in property damage (including damage to insured’s own property) of $1,800 or less | 1 |
Speeding 10 mph or less in excess of speed limit of less than 55 mph | 1 |
0 points: Improper Equipment, City Code Violation, Failure to Display Registration / Inspection / License, Seatbelt Violation
Driver License Points
See N.C. Gen. Stat. § 20-16(c)
(General Rule: 12+ points in 3 years = license suspended)
Offense | Points Added |
Aggressive driving | 5 |
Passing stopped school bus loading or unloading children (No PJCs allowed!) | 5 |
Driving on wrong side of road | 4 |
Failure to yield right-of-way to bicycle, motor scooter, or motorcycle | 4 |
Failure to yield right-of-way to pedestrian pursuant to G.S. 20158(b)(2)b | 4 |
Following too close | 4 |
Hit and run, property damage only | 4 |
Illegal passing | 4 |
Reckless driving | 4 |
Driving through safety zone | 3 |
Failing to yield right-of-way | 3 |
Failure to report accident where such report is required | 3 |
Failure to stop for siren | 3 |
No driver’s license or license expired more than one year | 3 |
No liability insurance | 3 |
Running through red light | 3 |
Running through stop sign | 3 |
Speeding in a school zone in excess of the posted school zone speed limit | 3 |
Speeding in excess of 55 miles per hour | 3 |
All other moving violations | 2 |
Failure to properly restrain a child in a restraint or seat belt | 2 |
Littering pursuant to G.S. 14399 when the littering involves the use of a motor vehicle | 1 |
0 points: Improper Equipment, City Code Violation, Failure to Display Registration / Inspection / License, Seatbelt Violation
You must be logged in to post a comment.